Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2023: | 0.84 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2022: | 0.76 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2021: | 0.70 | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2020: | 0.68 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2019: | 0.59 | |||||
0.14 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2018: | 0.53 | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2017: | 0.44 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2016: | 0.40 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2015: | 0.32 | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2009: | 0.06 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2008: | 0.36 | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2007: | 0.34 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2006: | 0.32 | |||||
0.16 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2005: | 0.30 | |||||
2:1 | Stock split | |||||
0.135 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
Total dividends in 2004: | 0.26 | |||||
0.115 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
2:1 | Stock split | |||||
Total dividends in 2003: | 0.215 | |||||
0.095 | U.S. Currency | |||||
0.0925 | U.S. Currency | |||||
Total dividends in 2002: | 0.1875 | |||||
0.0875 | U.S. Currency | |||||
2:1 | Stock split | |||||
0.0875 | U.S. Currency | |||||
Total dividends in 2001: | 0.175 | |||||
0.0875 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 2000: | 0.15 | |||||
0.06 | U.S. Currency | |||||
0.0588 | U.S. Currency | |||||
Total dividends in 1999: | 0.1188 | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 1998: | 0.11 | |||||
0.054 | U.S. Currency | |||||
0.051 | U.S. Currency | |||||
Total dividends in 1997: | 0.054 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.