Performance Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
ROAA | 1.36 | 1.17 | 1.19 |
ROAE | 14.86 | 11.04 | 11.60 |
Net Interest Margin | 3.56 | 3.45 | 3.39 |
Efficiency Ratio | 48.79 | 57.74 | 64.26 |
Loans/ Deposits | 100.05 | 78.76 | 76.15 |
Asset Quality Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
NPAs/ Assets | 0.93 | 0.48 | 0.49 |
NCOs/ Avg Loans | 0.05 | 0.02 | 0.06 |
Loan Loss Reserves/ Gross Loans | 1.18 | 1.02 | 1.34 |
Reserves/ NPAs | 100.44 | 164.92 | 388.92 |
Capital Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
Tier 1 Ratio | 9.22 | 12.89 | 12.89 |
Tangible Equity/ Tangible Assets | 7.33 | 7.59 | 7.74 |
Total Equity/ Total Assets | 8.87 | 8.47 | 9.36 |
Market Ratios | smmf | Peer Median | Peer Average |
---|---|---|---|
Price / Earnings after Extra | 7.82 | 10.11 | 10.50 |
Price / Book | 116.14 | 120.59 | 136.82 |
Dividend Yield | 2.76 | 3.15 | 3.18 |
Data for trailing four quarters
Summit Financial Group, Inc.'s peer group consists of the following: American National Bankshares Inc. (AMNB), C&F Financial Corporation (CFFI), First Community Bankshares, Inc. (FCBC), MVB Financial Corp. (MVBF), National Bankshares, Inc. (NKSH)
Summit Financial Group, Inc.'s financial data is as of 6/30/2022.
Peer financial data is as of 9/30/2022.