Performance Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
ROAA | 1.54 | 1.17 | 1.24 |
ROAE | 17.50 | 12.09 | 14.64 |
Net Interest Margin | 3.83 | 4.07 | 3.99 |
Efficiency Ratio | 46.39 | 59.26 | 60.65 |
Loans/ Deposits | 97.25 | 84.54 | 86.31 |
Asset Quality Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
NPAs/ Assets | 0.33 | 0.36 | 0.31 |
NCOs/ Avg Loans | 0.00 | 0.09 | 0.24 |
Loan Loss Reserves/ Gross Loans | 1.26 | 1.15 | 1.41 |
Reserves/ NPAs | 122.15 | 219.18 | 274.42 |
Capital Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
Tier 1 Ratio | 9.53 | 12.83 | 12.93 |
Tangible Equity/ Tangible Assets | 7.20 | 7.82 | 8.01 |
Total Equity/ Total Assets | 9.05 | 8.41 | 9.10 |
Market Ratios | smmf | Peer Median | Peer Average |
---|---|---|---|
Price / Earnings after Extra | 5.36 | 9.20 | 9.97 |
Price / Book | 114.68 | 120.94 | 131.88 |
Dividend Yield | 3.21 | 3.25 | 2.86 |
Most Recent Quarter - 4Q22 as at 12/31/2022
Peer banks selected are $1 - 5 Billion in Total Assets and regional Banks with some in West Virginia and Virginia Markets.