Performance Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
ROAA | 0.73 | 0.93 | 0.65 |
ROAE | 7.99 | 9.35 | 6.87 |
Net Interest Margin | 3.88 | 3.25 | 3.31 |
Efficiency Ratio | 47.90 | 68.35 | 71.29 |
Loans/ Deposits | 95.11 | 88.13 | 86.35 |
Asset Quality Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
NPAs/ Assets | 0.35 | 0.41 | 1.03 |
NCOs/ Avg Loans | 0.44 | 0.08 | 0.16 |
Loan Loss Reserves/ Gross Loans | 1.29 | 1.19 | 1.34 |
Reserves/ NPAs | 286.90 | 167.32 | 142.98 |
Capital Ratios (%) | smmf | Peer Median | Peer Average |
---|---|---|---|
Tier 1 Ratio | 9.50 | 12.71 | 12.67 |
Tangible Equity/ Tangible Assets | 7.52 | 7.61 | 8.07 |
Total Equity/ Total Assets | 9.08 | 8.18 | 9.06 |
Market Ratios | smmf | Peer Median | Peer Average |
---|---|---|---|
Price / Earnings after Extra | 5.40 | 7.83 | 6.87 |
Price / Book | 86.80 | 98.92 | 102.45 |
Dividend Yield | 3.36 | 3.26 | 3.16 |
Most Recent Quarter Ending 6/30/2023
Peer banks selected are $1 - 5 Billion in Total Assets and regional Banks with some in West Virginia and Virginia Markets.