Period Ended
2022 FY
12/31/2022
2021 FY
12/31/2021
2020 FY
12/31/2020
2019 FY
12/31/2019
2018 FY
12/31/2018
Balance Sheet ($000)
Total Assets 3,916,692 3,576,719 3,106,384 2,403,492 2,200,586
Total Net Loans 3,043,919 2,729,320 2,381,905 1,901,744 1,682,405
Total Deposits 3,169,879 2,943,089 2,595,651 1,913,237 1,634,826
Equity Attributable to Parent Company 354,530 327,473 281,580 247,764 219,830
Total Equity 354,530 327,473 281,580 247,764 219,830
Profitability (%)
Net Income ($000) 53,216 45,738 31,326 31,866 28,072
Net Income Attributable to Parent ($000) 52,216 45,738 31,326 31,866 28,072
ROAA 1.42 1.36 1.13 1.40 1.32
Core ROAA 1.46 1.41 1.11 1.34 1.36
ROAE 15.83 14.76 11.80 13.43 13.43
ROATCE 20.69 19.20 14.64 15.66 16.11
Core ROAE 16.30 15.31 11.62 12.92 13.88
Net Interest Margin 3.73 3.54 3.71 3.66 3.57
Reported: Net Interest Margin 3.73 3.54 3.71 3.66 3.57
Efficiency Ratio 47.76 49.18 50.16 53.92 53.15
Noninterest Inc/ Operating Rev 12.60 15.12 14.46 16.61 19.40
Balance Sheet Ratios (%)
Loans/ Deposits 97.25 93.83 92.93 100.01 103.68
Securities/ Assets 13.98 14.85 12.88 12.04 14.08
Total Equity/ Total Assets 9.05 9.16 9.06 10.31 9.99
Tangible Equity/ Tangible Assets 7.59 7.51 7.42 9.44 8.92
Tang Common Equity/ Tang Assets 7.20 7.09 7.42 9.44 8.92
Asset Quality (%)
NPAs/ Assets 0.81 1.16 1.84 2.25 2.86
NPA Excl Restructured/ Assets 0.33 0.63 1.16 1.28 1.66
NPAs & 90+ PD/ Assets 0.81 1.16 1.84 2.25 2.87
NPAs/ Loans & REO 1.03 1.50 2.36 2.80 3.67
Nonaccrual & 90+ & OREO/ Assets 0.33 0.63 1.16 1.28 1.66
NPAs & 90+ PD/ Loans & REO 1.03 1.50 2.36 2.80 3.67
NPA & Loans 90+/ Tangible Common Equity + LLR 10.07 14.73 22.15 22.77 30.46
NCOs/ Avg Loans 0.02 0.04 0.08 0.08 0.11
Loan Loss Reserves/ Gross Loans 1.26 1.17 1.34 0.68 0.77
Reserves/ NPAs 122.15 77.94 56.28 24.17 20.70
Loan Loss Provision/ NCO NM 95.91 NM 101.77 127.26
Capital Adequacy
Capital Adequacy Method Basel III Basel III Basel III Basel III Basel III
Credit Calculation Approach Standardized Standardized Standardized Standardized Standardized
Regulatory Capital Transition Stage Fully Loaded Fully Loaded Fully Loaded Fully Loaded Fully Loaded
Tier 1 Common Capital (CET1) ($000) 299,993 257,122 233,768 224,679 197,551
Tier 1 Capital ($000) 333,913 291,042 252,768 243,679 216,551
Tier 2 Capital ($000) 139,042 129,003 52,541 13,074 13,047
Total Capital ($000) 472,955 420,045 305,309 256,753 229,598
Total Risk-weighted Assets ($000) 3,502,018 3,051,809 2,513,634 2,024,135 1,779,739
Tier 1 Common Capital (CET1) Ratio (%) 8.57 8.43 9.30 11.10 11.10
Tier 1 Ratio (%) 9.53 9.54 10.00 12.10 12.20
Total Capital Ratio (%) 13.51 13.76 12.10 12.70 12.90
Liquidity Coverage Ratio (%) NA NA NA NA NA
Leverage Ratio (%) 8.52 8.34 8.60 10.50 10.10
Basel III Leverage Ratio (%) NA NA NA NA NA
Per Share Information ($)
Common Shares Outstanding (actual) 12,783,646 12,763,827 12,985,708 12,474,641 12,399,887
Avg Diluted Shares 12,821,533 13,003,428 12,975,385 12,575,146 12,424,573
Basic Book Value per Share 26.57 24.49 21.68 19.86 17.73
Book Value per Share, As Reported 26.57 24.53 21.76 19.97 17.85
Basic Tangible Book Value per Share 21.70 19.51 17.44 18.02 15.64
Tangible Book Value per Share, As Reported 21.70 19.54 17.50 18.11 15.75
Common Dividends Declared per Share 0.7600 0.7000 0.6800 0.5900 0.5300
EPS after Extra 4.08 3.47 2.41 2.53 2.26
EPS after Extra Growth (%) 17.6 44.0 (4.7) 11.9 126.0
Core EPS 4.20 3.60 2.37 2.43 2.34
Core EPS Growth (%) 16.7 51.8 (2.5) 4.2 17.1
Diluted EPS before Amortization 4.19 3.59 2.54 2.67 2.39
Pre-Provision Earnings per Share 4.54 3.72 3.10 2.38 2.34
COVID-19 Financial Disclosure
Paycheck Protection Program Loan ($000) 8 12,800 76,700 NA NA
PPP Loan Ratio (%) 0.00 0.47 3.22 NA NA
COVID-19 Loan Modification (%000) 0 0 79,293 NA NA
COVID-19 Loan Modification Ratio (%) 0.00 0 3.33 NA NA
Processing Fees on PPP Loans $(000) NA NA NA NA NA

S&P Global Market Intelligence uses a variety of sources to retrieve financial information for each company we cover. For Banks & Thrifts, S&P Global Market Intelligence mines data from documents filed by the company (including regulatory filings), surveys, and other sources of public information.

Historical Equity Pricing Data supplied by Interactive Data Pricing and Reference Data LLC.