Period Ended
2023 FQ3
09/30/2023
2022 FY
12/31/2022
2021 FY
12/31/2021
2020 FY
12/31/2020
2019 FY
12/31/2019
Balance Sheet ($000)
Total Assets 4,604,208 3,916,692 3,576,719 3,106,384 2,403,492
Total Net Loans 3,551,895 3,043,919 2,729,320 2,381,905 1,901,744
Total Deposits 3,754,495 3,169,879 2,943,089 2,595,651 1,913,237
Equity Attributable to Parent Company 416,452 354,530 327,473 281,580 247,764
Total Equity 416,452 354,530 327,473 281,580 247,764
Profitability (%)
Net Income ($000) 16,332 53,216 45,738 31,326 31,866
Net Income Attributable to Parent ($000) 16,332 52,216 45,738 31,326 31,866
ROAA 1.42 1.42 1.36 1.13 1.40
Core ROAA 1.55 1.46 1.41 1.11 1.34
ROAE 15.66 15.83 14.76 11.80 13.43
ROATCE 20.71 20.69 19.20 14.64 15.66
Core ROAE 17.13 16.30 15.31 11.62 12.92
Net Interest Margin 3.91 3.73 3.54 3.71 3.66
Reported: Net Interest Margin 3.88 3.73 3.54 3.71 3.66
Efficiency Ratio 47.15 47.76 49.18 50.16 53.92
Noninterest Inc/ Operating Rev 10.99 12.60 15.12 14.46 16.61
Balance Sheet Ratios (%)
Loans/ Deposits 95.86 97.25 93.83 92.93 100.01
Securities/ Assets 14.28 13.98 14.85 12.88 12.04
Total Equity/ Total Assets 9.05 9.05 9.16 9.06 10.31
Tangible Equity/ Tangible Assets 7.53 7.59 7.51 7.42 9.44
Tang Common Equity/ Tang Assets 7.20 7.20 7.09 7.42 9.44
Asset Quality (%)
NPAs/ Assets 0.38 0.81 1.16 1.84 2.25
NPA Excl Restructured/ Assets 0.38 0.33 0.63 1.16 1.28
NPAs & 90+ PD/ Assets 0.38 0.81 1.16 1.84 2.25
NPAs/ Loans & REO 0.48 1.03 1.50 2.36 2.80
Nonaccrual & 90+ & OREO/ Assets 0.38 0.33 0.63 1.16 1.28
NPAs & 90+ PD/ Loans & REO 0.48 1.03 1.50 2.36 2.80
NPA & Loans 90+/ Tangible Common Equity + LLR 4.65 10.07 14.73 22.15 22.77
NCOs/ Avg Loans 0.01 0.02 0.04 0.08 0.08
Loan Loss Reserves/ Gross Loans 1.31 1.26 1.17 1.34 0.68
Reserves/ NPAs 272.66 122.15 77.94 56.28 24.17
Loan Loss Provision/ NCO NM NM 95.91 NM 101.77
Capital Adequacy
Capital Adequacy Method Basel III Basel III Basel III Basel III Basel III
Credit Calculation Approach Standardized Standardized Standardized Standardized Standardized
Regulatory Capital Transition Stage Fully Loaded Fully Loaded Fully Loaded Fully Loaded Fully Loaded
Tier 1 Common Capital (CET1) ($000) 356,427 299,993 257,122 233,768 224,679
Tier 1 Capital ($000) 390,348 333,913 291,042 252,768 243,679
Tier 2 Capital ($000) 150,895 139,042 129,003 52,541 13,074
Total Capital ($000) 541,243 472,955 420,045 305,309 256,753
Total Risk-weighted Assets ($000) 4,013,866 3,502,018 3,051,809 2,513,634 2,024,135
Tier 1 Common Capital (CET1) Ratio (%) 8.88 8.57 8.43 9.30 11.10
Tier 1 Ratio (%) 9.73 9.53 9.54 10.00 12.10
Total Capital Ratio (%) 13.48 13.51 13.76 12.10 12.70
Liquidity Coverage Ratio (%) NA NA NA NA NA
Leverage Ratio (%) 8.52 8.52 8.34 8.60 10.50
Basel III Leverage Ratio (%) NA NA NA NA NA
Per Share Information ($)
Common Shares Outstanding (actual) 14,674,852 12,783,646 12,763,827 12,985,708 12,474,641
Avg Diluted Shares 14,714,211 12,821,533 13,003,428 12,975,385 12,575,146
Basic Book Value per Share 27.36 26.57 24.49 21.68 19.86
Book Value per Share, As Reported 27.36 26.57 24.53 21.76 19.97
Basic Tangible Book Value per Share 22.22 21.70 19.51 17.44 18.02
Tangible Book Value per Share, As Reported 22.22 21.70 19.54 17.50 18.11
Common Dividends Declared per Share 0.2200 0.7600 0.7000 0.6800 0.5900
EPS after Extra 1.09 4.08 3.47 2.41 2.53
EPS after Extra Growth (%) (1.8) 17.6 44.0 (4.7) 11.9
Core EPS 1.19 4.20 3.60 2.37 2.43
Core EPS Growth (%) 5.7 16.7 51.8 (2.5) 4.2
Diluted EPS before Amortization 1.16 4.19 3.59 2.54 2.67
Pre-Provision Earnings per Share 1.23 4.54 3.72 3.10 2.38
COVID-19 Financial Disclosure
Paycheck Protection Program Loan ($000) 0 8 12,800 76,700 NA
PPP Loan Ratio (%) 0.00 0.00 0.47 3.22 NA
COVID-19 Loan Modification (%000) 0 0 0 79,293 NA
COVID-19 Loan Modification Ratio (%) 0.00 0.00 0 3.33 NA
Processing Fees on PPP Loans $(000) 0 NA NA NA NA

S&P Global Market Intelligence uses a variety of sources to retrieve financial information for each company we cover. For Banks & Thrifts, S&P Global Market Intelligence mines data from documents filed by the company (including regulatory filings), surveys, and other sources of public information.

Historical Equity Pricing Data supplied by Interactive Data Pricing and Reference Data LLC.